Class X
| Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 41 | 39 | 95.12 |
| 2 | 2024 | 53 | 53 | 100 |
| 3 | 2025 | 78 | 77 | 98.72 |
Class XII
| Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 28 | 28 | 100 |
| 2 | 2024 | 34 | 31 | 91.77 |
| 3 | 2025 | 34 | 34 | 100 |
