Age Criteria

Age Criteria Table

Age Criteria for the Academic Year 2025-2026
Class Date of Birth in Between Age Date as on
Nursery01/04/2022 - 31/03/2023If the child is 3 +31st March 2026
LKG01/04/2021 - 31/03/2022If the child is 4 +31st March 2026
UKG01/04/2020 - 31/03/2021If the child is 5 +31st March 2026
Class I01/04/2019 - 31/03/2020If the child is 6 +31st March 2026
Class II01/04/2018 - 31/03/2019If the child is 7 +31st March 2026
Class III*01/04/2017 - 31/03/2018If the child is 8 +31st March 2026
Class IV*01/04/2016 - 31/03/2017If the child is 9 +31st March 2026
Class V*01/04/2015 - 31/03/2016If the child is 10 +31st March 2026
Class VI*01/04/2014 - 31/03/2015If the child is 11 +31st March 2026
Class VII*01/04/2013 - 31/03/2014If the child is 12 +31st March 2026
Class VIII*01/04/2012 - 31/03/2013If the child is 13 +31st March 2026
Class IX*01/04/2011 - 31/03/2012If the child is 14 +31st March 2026
Class X*01/04/2010 - 31/03/2011If the child is 15 +31st March 2026
Class XI*01/04/2009 - 31/03/2010If the child is 16 +31st March 2026
Class XII*01/04/2008 - 31/03/2009If the child is 17 +31st March 2026
* Limited Seats